GV2P16 MPCB Motor circuit breaker, TeSys GV2, 3P, 9-14 A, thermal magnetic, screw clamp terminals
₹3311
HSN CODE:85362090
- Description
- Reviews (0)
Description
range of product | TeSys GV2 |
---|---|
range | TeSys
|
device short name | GV2P |
product name | TeSys GV2
|
product or component type | Circuit breaker |
device application | Motor |
trip unit technology | Thermal-magnetic |
poles description | 3P |
---|---|
network type | AC |
utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 |
network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with 2 x M4 screws) |
operating position | Any position |
motor power kW | 5.5 kW at 400/415 V AC 50/60 Hz 7.5 kW at 500 V AC 50/60 Hz 9 kW at 690 V AC 50/60 Hz 11 kW at 690 V AC 50/60 Hz |
breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 6 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 42 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
control type | Rotary knob |
[In] rated current | 14 A |
thermal protection adjustment range | 9…14 A |
magnetic tripping current | 170 A |
[Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ith] conventional free air thermal current | 14 A conforming to IEC 60947-4-1 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
power dissipation per pole | 2.5 W |
mechanical durability | 100000 cycles |
electrical durability | 100000 cycles for AC-3 at 415 V at 415 V |
maximum operating rate | 25 cyc/h |
rated duty | Continuous conforming to IEC 60947-4-1 |
tightening torque | 1.7 N.m on screw clamp terminals |
suitability for isolation | Yes conforming to IEC 60947-1 |
phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
height | 89 mm |
width | 45 mm |
depth | 97 mm |
colour | Dark grey |
standards | EN/IEC 60947-2 EN/IEC 60947-4-1 |
---|---|
product certifications | CCC UL CSA EAC ATEX BV LROS (Lloyds register of shipping) UKCA DNV-GL RINA |
IP degree of protection | IP20 conforming to IEC 60529 |
IK degree of protection | IK04 |
ambient air temperature for operation | -20…60 °C |
ambient air temperature for storage | -40…80 °C |
fire resistance | 960 °C conforming to IEC 60695-2-1 |
operating altitude | 2000 m |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 335.0 g |
Package 1 Height | 5 cm |
Package 1 width | 9.5 cm |
Package 1 Length | 10 cm |
Reviews
There are no reviews yet.