TeSys GV motor circuit breaker, 3 poles (3P), 40A/690V, for 3-phase motor applications 18.5kW@400V. It provides a thermal-magnetic protection with a thermal setting range 30-40A, magnetic tripping at 14xIn, high breaking capacity Icu 50kA@400V. Connection by Everlink BTR screw terminals. Start-stop control by rotary knob guaranteed for 50 000 cycles AC-3. Multi standards certified (IEC, UL, CSA, CCC, EAC, Marine, ATEX), Green Premium compliant (RoHS/REACh).
Range | TeSys Deca |
---|---|
Product name | TeSys GV3 TeSys Deca |
product or component type | Motor circuit breaker |
Device short name | GV3P |
Device application | Motor protection |
Trip unit technology | Thermal-magnetic |
poles description | 3P |
---|---|
Network type | AC |
Utilisation category | AC-3 conforming to IEC 60947-4-1 |
Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with 3 x M4 screws) |
Motor power kW | 18.5 kW at 400/415 V AC 50/60 Hz 22 kW at 500 V AC 50/60 Hz 37 kW at 690 V AC 50/60 Hz |
Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 12 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 6 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
Control type | Rotary handle |
[In] rated current | 40 A |
Thermal protection adjustment range | 30…40 A conforming to IEC 60947-4-1 |
Magnetic tripping current | 560 A |
[Ith] conventional free air thermal current | 40 A conforming to IEC 60947-4-1 |
[Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
Suitability for isolation | Yes conforming to IEC 60947-1 |
Power dissipation per pole | 8 W |
Mechanical durability | 50000 cycles |
Electrical durability | 50000 cycles for AC-3 at 415 V In |
Rated duty | Continuous conforming to IEC 60947-4-1 |
Tightening torque | 5 N.m – on screw clamp terminal |
Width | 55 mm |
Height | 132 mm |
Depth | 136 mm |
net weight | 0.96 kg |
Colour | Dark grey |
Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 UL 60947-4-1 CSA C22.2 No 60947-4-1 |
---|---|
Product certifications | CCC UL CSA EAC ATEX LROS (Lloyds register of shipping) BV ABS DNV-GL UKCA |
IK degree of protection | IK09 enclosure |
IP degree of protection | IP20 conforming to IEC 60529 |
Climatic withstand | Conforming to IACS E10 |
ambient air temperature for storage | -40…80 °C |
Fire resistance | 960 °C conforming to IEC 60695-2-11 |
Ambient air temperature for operation | -20…60 °C |
Mechanical robustness | Shocks: 15 Gn for 11 ms contactor open Shocks: 30 Gn for 11 ms contactor closed Vibrations: 4 Gn, 5…300 Hz |
Operating altitude | 3000 m |
Reviews
There are no reviews yet.