TeSys GV motor circuit breaker, 3 poles (3P), 115A/690V, for protection of 3-phase motors 37-55kW@400V. It provides thermal magnetic protection and additional motor protection functions, breaking capacity Icu 50kA@400V, start-stop control by toggle, connection for bars or cables with lugs. Thermal protection adjustable by dials with a setting current Ir in range 65-115A and a selectable tripping class 10 or 20, magnetic protection at 17 In. Additional protections have fixed pick-up and include short time delay protection Isd at 13 Ir, phase unbalance and loss protection, ground fault protection. It makes internal locations available for additional auxiliary contact blocks (OF, SD), and voltage trip units (MN, MX). Multi standards certified (IEC, UL, CSA, CCC, EAC, Marine, ATEX), Green Premium compliant (RoHS/REACh).
Range of Product | TeSys GV4 |
---|---|
Range | TeSys Deca TeSys Deca |
Device short name | GV4PE |
Product name | TeSys GV4 TeSys Deca |
Product or Component Type | Motor circuit breaker |
Device Application | Motor protection |
Trip unit technology | Thermal-magnetic Electronic |
poles description | 3P |
---|---|
Utilisation category | Category A IEC 60947-2 AC-3 IEC 60947-4-1 |
Operating position | Any position |
Motor power kW | 37 kW 400…415 V AC 50/60 Hz 45 kW 400…415 V AC 50/60 Hz 55 kW 400…415 V AC 50/60 Hz 45 kW 500 V AC 50/60 Hz 55 kW 500 V AC 50/60 Hz 75 kW 500 V AC 50/60 Hz 75 kW 660…690 V AC 50/60 Hz 90 kW 660…690 V AC 50/60 Hz 110 kW 660…690 V AC 50/60 Hz |
Breaking capacity | 100 kA Icu 220…240 V AC 50/60 Hz IEC 60947-2 50 kA Icu 380…415 V AC 50/60 Hz IEC 60947-2 50 kA Icu 440 V AC 50/60 Hz IEC 60947-2 15 kA Icu 525 V AC 50/60 Hz IEC 60947-2 65 kA 208Y/120 V AC 50/60 Hz UL 60947 65 kA 240 V AC 50/60 Hz UL 60947 35 kA 480Y/277 V AC 50/60 Hz UL 60947 8 kA Icu 660…690 V AC 50/60 Hz IEC 60947-2 25 kA Icu 500 V AC 50/60 Hz IEC 60947-2 18 kA 600Y/347 V AC 50/60 Hz UL 60947 |
Control Type | Toggle |
Line Rated Current | 115 A |
Magnetic tripping current | 1955 A |
[Ue] rated operational voltage | 690 V AC 50/60 Hz IEC 60947-2 |
[Ui] rated insulation voltage | 800 V AC 50/60 Hz IEC 60947-2 |
[Ith] conventional free air thermal current | 115 A IEC 60947-4-1 |
[Uimp] rated impulse withstand voltage | 8 kV IEC 60947-2 |
Power dissipation per pole | 4.6 W |
Mechanical durability | 40000 cycles |
Electrical durability | 10000 cycles AC-3 440 V In/2 5000 cycles AC-3 440 V In |
Maximum operating rate | 25 cyc/h |
Rated duty | Continuous IEC 60947-4-1 |
Connection pitch | 1.06 in (27 mm) without spreaders 1.38 in (35 mm) with spreaders |
Connections – terminals | Lugs-ring terminals |
Tightening torque | 79.66 lbf.in (9 N.m) 0.02…0.15 in² (16…95 mm²) 44.25 lbf.in (5 N.m) 0.00…0.02 in² (1.5…10 mm²) |
Mechanical robustness | Vibrations +/- 1 mm 2…13.2 Hz IEC 60068-2-6 Vibrations 0.7 gn 13.2…100 Hz IEC 60068-2-6 Shocks 15 gn 11 ms IEC 60068-2-27 |
Phase failure sensitivity | Yes IEC 60947-4-1 |
Height | 6.10 in (155 mm) |
Width | 3.19 in (81 mm) |
Depth | 4.57 in (116 mm) |
Net Weight | 3.20 lb(US) (1.45 kg) |
color | Gray RAL 7016) |
Suitability for isolation | Yes IEC 60947-1 |
Standards | CSA C22.2 No 60947-4-1 UL 60947-4-1 EN/IEC 60947-4-1 EN/IEC 60947-2 |
---|---|
Product Certifications | IEC UL CSA CCC EAC ATEX EU-RO MR |
Climatic withstand | IACS E10 |
IK degree of protection | IK07 IEC 62262 |
Pollution degree | 3 |
IP degree of protection | IP40 IEC 60529 |
Ambient Air Temperature for Storage | -58…185 °F (-50…85 °C) |
Fire resistance | 1760 °F (960 °C) IEC 60695-2-11 |
Operating altitude | 5000 m |
Ambient air temperature for operation | -13…158 °F (-25…70 °C) |
Reviews
There are no reviews yet.