TeSys GV motor circuit breaker, 3 poles (3P), 32A/690V, for 3-phase motor applications 15kW@400V. It provides a thermal-magnetic protection with a thermal setting range 24-32A, magnetic tripping at 13xIn, high breaking capacity Icu 50kA@400V. Connection by screw clamp terminals. Start-stop control by rotary knob guaranteed for 100 000 cycles AC-3. Multi standards certified (IEC, UL, CSA, CCC, EAC, Marine, ATEX), Green Premium compliant (RoHS/REACh).
Range | TeSys Deca |
---|---|
Product name | TeSys GV2 TeSys Deca |
product or component type | Motor circuit breaker |
Device short name | GV2P |
Device application | Motor protection |
Trip unit technology | Thermal-magnetic |
poles description | 3P |
---|---|
Network type | AC |
Utilisation category | Category A conforming to IEC 60947-2 AC-3 conforming to IEC 60947-4-1 AC-3e conforming to IEC 60947-4-1 |
Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with 2 x M4 screws) |
Motor power kW | 15 kW at 400/415 V AC 50/60 Hz 18.5 kW at 500 V AC 50/60 Hz 22 kW at 690 V AC 50/60 Hz |
Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 4 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 50 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
Control type | Rotary handle |
[In] rated current | 32 A |
Thermal protection adjustment range | 24…32 A conforming to IEC 60947-4-1 |
Magnetic tripping current | 416 A |
[Ith] conventional free air thermal current | 32 A conforming to IEC 60947-4-1 |
[Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
Suitability for isolation | Yes conforming to IEC 60947-1 § 7-1-6 |
Power dissipation per pole | 2.5 W |
Mechanical durability | 100000 cycles |
Electrical durability | 100000 cycles for AC-3 at 415 V In 100000 cycles for AC-3e at 415 V In |
Rated duty | Continuous conforming to IEC 60947-4-1 |
Tightening torque | 1.7 N.m – on screw clamp terminal |
Width | 45 mm |
Height | 89 mm |
Depth | 97 mm |
Colour | Dark grey |
Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 |
---|---|
Product certifications | CCC UL CSA EAC ATEX LROS (Lloyds register of shipping) BV RINA DNV-GL UKCA |
IK degree of protection | IK04 |
IP degree of protection | IP20 conforming to IEC 60529 |
Climatic withstand | Conforming to IACS E10 |
ambient air temperature for storage | -40…80 °C |
Fire resistance | 960 °C conforming to IEC 60695-2-11 |
Ambient air temperature for operation | -20…60 °C |
Mechanical robustness | Shocks: 30 Gn for 11 ms Vibrations: 5 Gn, 5…150 Hz |
Operating altitude | 2000 m |
Reviews
There are no reviews yet.